Day 1 – Tuesday, May 15th
| 9:00 AM | Welcome remarks Lawrence Carter, Director of the International Finance Corporation Small and Medium Enterprise Department, Washington DC. | |
Session 1: Case studies on business licenses simplification procedures | ||
| The case of Lima, Peru Kristtian Rada, IFC Office for Advisory Services in LAC Jaime Alva, General Manager, Lima Municipality | ||
| The case of Mexico José Manuel Sieiro Negreira, Director of Links between States and Municipalities, Federal Commission for Regulatory Improvement, Mexico | ||
| The case of One-Stop Shops in Indonesia Adam Day, Manager Economic Programs, Asia Foundation, Indonesia | ||
| The case of Alexandria Yehia K. El Dozdar, IFC PEP Program, El Cairo, Egypt | ||
| 10:45 AM Coffee Break | ||
Session 2: Evaluating firm behavior | ||
| 11:00 AM | Impact of regulations on firms | |
| Practitioner's perspective Cesar Cordova, Director Jacobs and Associates Consulting, Paris, France | ||
| Academic perspective Albert Berry, Professor Economics, University of Toronto, Canada | ||
| Comments from the World Bank Group/IFC Luke Haggarty, General Manager of the IFC Office for Advisory Services in Latin America (a) | ||
| Q&A Session | ||
| 1:00 PM Lunch | ||
| 2:30 PM | Evaluating firm behavior: qualitative approach Fernando Villaran, ex- Minister of Labor Peru, Director SASE, Peru | |
| Evaluating firm behavior: quantitative approach Juliano Assunçao, Associate Profesor, Pontifícia Universidade Católica do Rio de Janeiro | ||
| Panel Alexis Diamond, Results Measurement Unit, SME Deparment, IFC HQ Carmen Pages, PhD Economist, Inter-American Development Bank, Washington DC | ||
| 4:00 PM Coffee Break | ||
Session 3: Donor's panel | ||
| 4:15 PM | PSD evaluation: donors' perspectiva | |
| 5:00 PM | Wrap up session | |
| 5:15 PM Cocktail | ||
Day 2 – Wednesday, May 16th
Session 4: Methodology for impact evaluation of business license simplification projects | ||
| 9:00 AM | Panel tracer study on the impact of business simplification processes, Lima, Peru Miguel Jaramillo, Senior Policy Advisor and Researcher, GRADE, Peru | |
| Q&A Session Javier Portocarrero, Director (a), Peru Consortium for Social and Economic Research | ||
| Introduction to the Business License Simplification Procedures project in Honduras Kristtian Rada, Acting Manager, Business Enabling Environment, LAC Advisory Services Office | ||
| Proposed methodology for the panel tracer study on the impact of business simplification processes, Tegucigalpa and San Pedro Sula, Honduras Bernard Kilian, INCAE, Costa Rica Amy Angel, FUSADES, Fundación Salvadoreña para el Desarrollo, El Salvador | ||
| Q&A Session Javier Iguiñiz, President of the Board, Peru Consortium for Social and Economic Research | ||
| Panel Jan ter Wengel, Professor Master in Economics, Pontificia Universidad Javeriana Bogotá, Colombia, Advisor to the United Nations and to the Asian Development Bank Ximena Zavala, General Manager Peruvian Confederation of Enterprises Juan Diego Zelaya, General Manager, Tegucigalpa Municipality, Honduras | ||
| 10:50 AM Coffee Break | ||
Session 5: Identification of evaluation issues from the workshop | ||
| 11:10 AM | Work groups and plenary: all participants | |
| Next steps Ricardo Furman, Monitoring and Evaluation Specialist, IFC Office for Advisory Services in Latin America | ||
| Closure Andrés Rius, Team Leader Globalization, Growth and Poverty Program, International Development Research Centre, Canada Luke Haggarty, General Manager of the IFC Office for Advisory Services in Latin America (a) | ||
| 1:00 PM lunch | ||
| 2:00 PM | Visit to Lima Municipality (Optional) | |